Technische Übersicht
Bremsen
Bremshebel:
Räder
Felgen:
Naben (V/H):
Bereifung:
Weitere Informationen
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
Bremshebel:
Felgen:
Naben (V/H):
Bereifung:
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 376 | 376 | 385 | 391 | 400 | 408 |
Stack | 525 | 550 | 571 | 585 | 604 | 628 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 440 | 440 |
BB Drop | 71 | 71 | 71 | 71 | 71 | 71 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 |
Front Center | 589 | 598 | 607 | 615 | 625 | 640 |
Head Tube | 128 | 154 | 172 | 187 | 205 | 228 |
Head Tube Angle | 70.5 | 70.5 | 71.5 | 71.5 | 72 | 72.5 |
Rear Center | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 465 | 490 | 533 | 548 | 564 | 600 |
Seatpost Length | 250 | 250 | 310 | 310 | 310 | 310 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Stem Angle | +/-8 | +/-8 | +/-8 | +/-8 | +/-8 | +/-8 |
Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
Top Tube | 532 | 539 | 554 | 564 | 579 | 594 |
Trail | 73 | 73 | 66 | 66 | 63 | 60 |
Wheelbase | 998 | 1007 | 1016 | 1024 | 1034 | 1044 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy