
Carborazor CRZ Standard
Shark
Regular priceCAD 0.00
CAD /
SKU:
BMC-11a-000006-s0190
- Shipped to your local bike shop
Frame:
Fork:
Handlebar:
Stem:
Seatpost:
Saddle:
Gears:
Crankset:
Cassette:
Front Derailleur:
Rear Derailleur:
Shifters:
Brake Levers / Calipers:
Rims:
Hubs (F/R):
Tires:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | 17 | 19 | 21 | 23 |
---|---|---|---|---|
Rider Height | 160-170 | 170-178 | 178-185 | 185-195 |
Bar Width | 580 | 580 | 580 | 580 |
BB Drop | 22 | 22 | 22 | 22 |
Crank Length | 172.5 | 172.5 | 172.5 | 172.5 |
Head Tube | 170 | 170 | 190 | 210 |
Head Tube Angle | 71 | 71 | 71 | 71 |
Rear Center | 425 | 425 | 425 | 425 |
Seat Angle | 72.5 | 72.5 | 72 | 72 |
Seat Tube | 483 | 483 | 533 | 584 |
Top Tube | 580 | 580 | 600 | 615 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy