Technical Overview
Frameset
Frame:
Cockpit
Handlebar:
Stem:
Seatpost:
Saddle:
Seat
Seatpost:
Additional Information
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Frame:
Handlebar:
Stem:
Seatpost:
Saddle:
Seatpost:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | 367 | 377 | 386 | 392 | 401 | 409 |
Stack | 506 | 530 | 550 | 565 | 584 | 608 |
Bar Drop | 123 | 123 | 123 | 123 | 123 | 123 |
Bar Reach | 77 | 77 | 77 | 77 | 77 | 77 |
Bar Width | 400 | 420 | 420 | 420 | 440 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 172.5 | 175 |
Fork Length | 365 | 365 | 365 | 365 | 365 | 365 |
Fork Rake | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Front Center | 570 | 575 | 587 | 596 | 611 | 627 |
Head Tube | 113 | 133 | 153 | 168 | 188 | 213 |
Head Tube Angle | 70.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 423 | 468 | 513 | 534 | 554 | 584 |
Seatpost Length | 300 | 300 | 330 | 330 | 330 | 330 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Stem Angle | +/- 8 | +/- 8 | +/- 8 | +/- 8 | +/- 8 | +/- 8 |
Stem Length | 90 | 100 | 110 | 120 | 120 | 120 |
Top Tube | 517 | 535 | 550 | 560 | 575 | 590 |
Trail | 76 | 66 | 63 | 63 | 63 | 63 |
Wheelbase | 970 | 975 | 986 | 996 | 1012 | 1027 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy